Maintenance,
$100 MonthlySpectacular & modern 6 year new 4 bedroom, 3.5 bath 3 storey end unit townhome with basement & double car garage located in Hyde Park community. Bright & spacious layout with plenty of windows provides ample natural light all through the unit. Over 1900 sq. ft. with 9 ceilings on main floor & second level. Main floor includes good sized 4th bedroom with walk-in closet & 4pc bath with ensuite privileges. Open & airy second level with laminate flooring throughout features kitchen with thermofoil cabinets, quartz counter tops, glass backsplash, breakfast island, stainless steel appliances, walk-in pantry & sliding door to oversized glass balcony with expoxy flooring, as well as a large dinette perfect for entertaining & oversized family room with sliding door to second glass balcony also with expoxy flooring. Third level offers generous sized primary bedroom with 4pc ensuite bath & 2nd & 3rd bedrooms all with upgraded carpeting plus convenient bedroom level laundry. Custom upgraded window shades throughout. Great opportunity for first-time home buyers, young families or investors. Close to Western University, University Hospital & all amenities. Road Fee included in maintenance costs. (id:51158)
MLS® Number | X8277298 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 4 |
Maintenance,
$100 MonthlyBathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.97 m | 4.24 m | 2.97 m x 4.24 m |
Second Level | Eating Area | 2.82 m | 5.21 m | 2.82 m x 5.21 m |
Second Level | Family Room | 5.99 m | 3.89 m | 5.99 m x 3.89 m |
Third Level | Primary Bedroom | 3.58 m | 4.11 m | 3.58 m x 4.11 m |
Third Level | Bedroom 2 | 2.97 m | 3.23 m | 2.97 m x 3.23 m |
Third Level | Bedroom 3 | 2.92 m | 2.67 m | 2.92 m x 2.67 m |
Third Level | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom 4 | 3.78 m | 4.22 m | 3.78 m x 4.22 m |
https://www.realtor.ca/real-estate/26811271/904-west-village-sq-london
Get More info About:904 West Village Sq London, Mls# X8277298