Maintenance,
$357.59 MonthlyDeluxe Bachelor Suite In Ice Condo - At The Heart Of Downtown Toronto! Connected To Underground Path Direct Access To Union Station (Subway + Go Transit), Maple Leaf Sq, Scotiabank Arena, Core Financial District, Air Canada Centre And All Amenities. Super Efficient Floor Plan. Floor To Ceiling Window W/ Lots Of Natural Light. **** EXTRAS **** Modern Integrated Appliances W/Fridge, B/I Oven & Microwave, Washer+Dryer, Cooktop, Rangehood & Dishwasher. 24Hr Concierge, Renowned Building Amenities W/Fitness Ctr & More. 1 Locker #550 In Rm 3D at P 3 (Legal Description Unit312 Level C) (id:51158)
MLS® Number | C8096626 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Pool Type | Indoor Pool |
Maintenance,
$357.59 MonthlyBathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.37 m | 3.42 m | 6.37 m x 3.42 m |
Flat | Dining Room | 6.37 m | 3.42 m | 6.37 m x 3.42 m |
Flat | Kitchen | 6.37 m | 3.42 m | 6.37 m x 3.42 m |
https://www.realtor.ca/real-estate/26556886/808-12-york-st-toronto-waterfront-communities-c1
Get More info About:#808 -12 York St Toronto, Mls# C8096626