Maintenance,
$779.20 MonthlyPopular Mon Sheong Court Residence at Kennedy and McNicoll. Good layout. Spacious one bedroom unit. Convenient and safe residence for seniors. Maintenance fee includes hydro, water, A/C, Cable TV and property tax. Locker is included. (id:51158)
MLS® Number | E8248612 |
Property Type | Single Family |
Community Name | Milliken |
Maintenance,
$779.20 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Size Irregular | . |
Size Total Text | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | Measurements not available | ||
Flat | Primary Bedroom | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Laundry Room | Measurements not available | ||
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26770977/707-2020-mcnicoll-ave-toronto-milliken
Get More info About:#707 -2020 Mcnicoll Ave Toronto, Mls# E8248612