Maintenance,
$250 MonthlyRare brand new Luxury Townhome END LOT! Dunpar's newest Development located in the heart of Streetsville, Mississauga. Steps from Shopping, Dining, Entertainment. This gem includes Undermount Kitchen Sink, 9.6 Ft Smooth Ceilings Throughout, Frameless Glass Shower Enclosure and Deep Soaker Tub in Ensuite. 250 sq ft Rooftop overlooks City and comes with water and gas line for BBQ with Pergola and is water-pressure treated. Dunpar Offering a Private Mortgage-No Qualification Needed! Terms: 3.5% Interest Rate with a 20% Down payment requirement for 5 years or when rates drop below 3.5%. **** EXTRAS **** 1 Car Parking. 12 x 24 upgraded kitchen tiles, stainless steel kitchen appliances. Silestone countertops in the bathroom. (id:51158)
MLS® Number | W8011214 |
Property Type | Single Family |
Community Name | Streetsville |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Maintenance,
$250 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Picnic Area |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom 2 | 3.08 m | 2.93 m | 3.08 m x 2.93 m |
Third Level | Bedroom 3 | 3.17 m | 2.9 m | 3.17 m x 2.9 m |
Main Level | Kitchen | 4.33 m | 2.53 m | 4.33 m x 2.53 m |
Main Level | Dining Room | 3.35 m | 3.69 m | 3.35 m x 3.69 m |
Main Level | Living Room | 4.33 m | 3.08 m | 4.33 m x 3.08 m |
Upper Level | Primary Bedroom | 4.33 m | 3.81 m | 4.33 m x 3.81 m |
https://www.realtor.ca/real-estate/26431817/60-40-lunar-cres-mississauga-streetsville
Get More info About:#60 -40 Lunar Cres Mississauga, Mls# W8011214