Maintenance,
$442.58 MonthlyFabulous 1br+functional den(can be use as a bedroom). North East Corner with clear view with tons of natural light all day. Built by Menks. Located in the heart of the entertainment district, close to financial district, and steps to major downtown area, CN Tower, Rogers Centre, Chinatown, best restaurants and shops in the city! Fabulous building and amenities. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer/Dryer, Microwave, All elfs, All window coverings (id:51158)
MLS® Number | C8050964 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Maintenance,
$442.58 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.37 m | 4.3 m | 3.37 m x 4.3 m |
Main Level | Dining Room | 3.37 m | 3.3 m | 3.37 m x 3.3 m |
Main Level | Kitchen | 3.37 m | 3.3 m | 3.37 m x 3.3 m |
Main Level | Primary Bedroom | 4.35 m | 2.7 m | 4.35 m x 2.7 m |
Main Level | Den | 3.1 m | 2.17 m | 3.1 m x 2.17 m |
https://www.realtor.ca/real-estate/26489977/4610-87-peter-st-toronto-waterfront-communities-c1
Get More info About:#4610 -87 Peter St Toronto, Mls# C8050964