Maintenance,
$586 MonthlyRare opportunity to own one of Cobourg's best condominiums in premier building, located steps to Lake Ontario, Cobourg Marina and Yacht Club, Victoria Beach and park and Cobourg's dynamic downtown. Spacious suite with large floor to ceiling bay windows. Two, well appointed bedrooms, four piece bathroom with laundry, tidy kitchen with plenty of storage. Private garage space comes with this suite. Forced air heating and central air conditioning. **** EXTRAS **** Condo fees include: building insurance, water, common costs, management, elevator, garbage. Unit is wired for both Cogeco and Bell high speed services. (id:51158)
MLS® Number | X8191650 |
Property Type | Single Family |
Community Name | Cobourg |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Maintenance,
$586 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.15 m | 2.98 m | 4.15 m x 2.98 m |
Main Level | Dining Room | 2.03 m | 4.35 m | 2.03 m x 4.35 m |
Main Level | Living Room | 3.72 m | 5.83 m | 3.72 m x 5.83 m |
Main Level | Bathroom | 1.53 m | 2.63 m | 1.53 m x 2.63 m |
Main Level | Bedroom | 3.57 m | 2.62 m | 3.57 m x 2.62 m |
Main Level | Primary Bedroom | 4.43 m | 4.14 m | 4.43 m x 4.14 m |
https://www.realtor.ca/real-estate/26694360/404-1-queen-st-cobourg-cobourg
Get More info About:#404 -1 Queen St Cobourg, Mls# X8191650