Maintenance,
$365 MonthlyBeautiful, bright and spacious home with exquisite architectural details and chosen finishes. Many upgrades throughout, such as the feature wall that is a custom designed and built fireplace enclosure. Primary bedroom and ensuite conveniently located on main level. Cozy loft warms up the living space, giving you countless opportunities to entertain friends and family. Enjoy gorgeous sunsets and quiet living of rural Port Dover with town center, shopping, restaurants, vineyards and beach at your fingertips. This is a great home for anyone wanting to leave the city hustle and bustle behind, for aging families looking for less maintenance or a young family that needs turn key home with lots of room to grow. **** EXTRAS **** Offers anytime with 24hr irrevocable time. 1820sq feet of finished living space, 974sq feet unfinished basement with a rough in for a bathroom gives opportunity for extra living space- great ceiling height and large windows. (id:51158)
MLS® Number | X8263440 |
Property Type | Single Family |
Community Name | Port Dover |
Amenities Near By | Marina, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
View Type | View |
Maintenance,
$365 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Marina, Park, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.55 m | 6.09 m | 4.55 m x 6.09 m |
Main Level | Dining Room | 4.55 m | 4.49 m | 4.55 m x 4.49 m |
Main Level | Kitchen | 4.55 m | 3.95 m | 4.55 m x 3.95 m |
Main Level | Bathroom | 1.51 m | 1.4 m | 1.51 m x 1.4 m |
Main Level | Laundry Room | 2.14 m | 1.91 m | 2.14 m x 1.91 m |
Main Level | Primary Bedroom | 3.8 m | 3.95 m | 3.8 m x 3.95 m |
Main Level | Bathroom | 1.73 m | 2.79 m | 1.73 m x 2.79 m |
Upper Level | Bedroom | 3.8 m | 6.14 m | 3.8 m x 6.14 m |
Upper Level | Bedroom 2 | 3.8 m | 4.57 m | 3.8 m x 4.57 m |
Upper Level | Bathroom | 2.03 m | 1.57 m | 2.03 m x 1.57 m |
Upper Level | Loft | 4.55 m | 7.15 m | 4.55 m x 7.15 m |
https://www.realtor.ca/real-estate/26790493/4-744-nelson-st-w-norfolk-port-dover
Get More info About:#4 -744 Nelson St W Norfolk, Mls# X8263440