1.6 Acres of fenced yard space - Tenant is responsible for Lawn & Snow at their own expense. Two rows of concrete dolly pads across site. (id:51158)
MLS® Number | 40355347 |
Property Type | Industrial |
Basement Type | None |
Cooling Type | None |
Heating Type | No Heat |
Utility Water | None |
Acreage | Yes |
Sewer | No Sewage System |
Size Depth | 344 Ft |
Size Frontage | 200 Ft |
Size Irregular | 1.6 |
Size Total | 1.6 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.6 Ac|1/2 - 1.99 Acres |
Zoning Description | Employment Lands |
https://www.realtor.ca/real-estate/25139807/381-south-edgeware-road-st-thomas
Get More info About:381 South Edgeware Road St. Thomas, Mls# 40355347