Maintenance,
$389.78 MonthlyLakefront Wyldewood Waterfront Cove Condo (2017) with Balcony overlooking Historic Lighthouse. Great for Ski and Beach Time with 2 Bedrooms and 2 Full Washrooms. Attached Storage Locker with Private Parking right below Condo. Lake Front View from Bedrooms and Kitchen. Year Round Outdoor Heated Pool with Exercise Room **** EXTRAS **** Corner Highest Unit with Unobstructed Views of Georgian Bay. Includes Washer Dryer, Fridge ,Microwave and Natural Gas Barbecue (id:51158)
MLS® Number | S8049666 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Beach, Hospital, Marina, Ski Area |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Maintenance,
$389.78 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Picnic Area, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Ski Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.7 m | 1.17 m | 1.7 m x 1.17 m |
Main Level | Living Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Dining Room | 2.82 m | 2.13 m | 2.82 m x 2.13 m |
Main Level | Kitchen | 2.82 m | 2.13 m | 2.82 m x 2.13 m |
Main Level | Bathroom | 3.28 m | 1.85 m | 3.28 m x 1.85 m |
Main Level | Bedroom | 3.51 m | 3.12 m | 3.51 m x 3.12 m |
Main Level | Primary Bedroom | 4.75 m | 3.1 m | 4.75 m x 3.1 m |
Main Level | Bathroom | 3.25 m | 1.5 m | 3.25 m x 1.5 m |
https://www.realtor.ca/real-estate/26487792/308-4-cove-crt-collingwood-collingwood
Get More info About:#308 -4 Cove Crt Collingwood, Mls# S8049666