Attention Investors! Great 3-plex fully leased out, $4100 per month, located on a corner, perfect for an end user, zoned mu-i, part of a future land assembly. **** EXTRAS **** 2 (1) bed units, 1 commercial corner lot. (id:51158)
MLS® Number | N8268484 |
Property Type | Single Family |
Community Name | Central Newmarket |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 38.59 X 132.09 Ft |
Size Total Text | 38.59 X 132.09 Ft |
https://www.realtor.ca/real-estate/26797923/21-main-st-s-newmarket-central-newmarket
Get More info About:21 Main St S Newmarket, Mls# N8268484