Maintenance,
$250 MonthlyRare brand new Luxury Executive Townhome now available at Dunpar's newest Development located in the heart of Streetsville, Mississauga. Steps from shopping, dining, entertainment. This gem includes over $80k of upgrades including hardwood throughout the house and Caesarstone in all washrooms and kitchen. Undermount kitchen sink, 9.6 ft smooth ceilings throughout, frameless glass shower enclosure and deep soaker tub in ensuite. Kitchen walk out balcony comes with water and gas line for BBQ and is water-pressure treated. Tandem 2 car parking and much more included! Dunpar offering a private mortgage - no qualification needed! Terms: 3.5% interest rate with a 20% down payment requirement for 5 years or when rates drop below 3.5%. **** EXTRAS **** Caesarstone kitchen countertop & backsplash. Kitchen island with Caesarstone countertop and waterfall. SS Kitchen appliances. Hardwood flooring in kitchen/dining and living areas and all bedrooms. Caesarstone counters in main bath & ensuite (id:51158)
MLS® Number | W7383930 |
Property Type | Single Family |
Community Name | Streetsville |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 2 |
Maintenance,
$250 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Picnic Area |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom 2 | 4.02 m | 3.69 m | 4.02 m x 3.69 m |
Third Level | Bedroom 3 | 4.02 m | 3.2 m | 4.02 m x 3.2 m |
Main Level | Kitchen | 4.02 m | 4.08 m | 4.02 m x 4.08 m |
Main Level | Dining Room | 2.99 m | 4.3 m | 2.99 m x 4.3 m |
Main Level | Living Room | 4.02 m | 3.84 m | 4.02 m x 3.84 m |
Upper Level | Primary Bedroom | 4.02 m | 6.43 m | 4.02 m x 6.43 m |
https://www.realtor.ca/real-estate/26393755/179-60-lunar-cres-mississauga-streetsville
Get More info About:#179 -60 Lunar Cres Mississauga, Mls# W7383930