Maintenance,
$1,061 MonthlyClipper Condo is a Gated community located in Aventura close to Williams Island. Spacious Updated 2 bedrooms / 2 bathrooms (split plan) in the heart of Aventura. Huge Balcony overlooking the bay, pool, and City Sky!. Stunning views! Completely remodeled - gorgeous marble floors. Great open kitchen. Building has 2 pools, Library, Gym, Tennis, Valet Parking and Front desk Security. Walking distance to shoppings and restaurants. One covered Parking Space. Pets allowed!. No rental first year owned. Owner would consider selling the unit fully furnished! (id:51158)
MLS® Number | Z8187856 |
Property Type | Single Family |
Features | Balcony |
Parking Space Total | 2 |
Maintenance,
$1,061 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26688880/1606-18151-31st-crt-miami-beach
Get More info About:#1606 -18151 31st Crt Miami Beach, Mls# Z8187856