Maintenance,
$382.17 MonthlyGROUND FLOOR CONDO, VERY CLEAN & JUST FRESHLY PAINTED. 2 BEDROOMS & 2 BATHS IN MOVE IN CONDITION. CLOSE TO EVERYTHING SHOPPING, RESTAURANTS, SCHOOLS & CHURCHES IN THE WEST END OF PETERBOROUGH. ALL APPLIANCES INCLUDED, ENSUITE WASHER, DRYER & CENTRAL AIR. THE PARKING SPACE CONVENIENTLY LOCATED RIGHT IN FRONT OF UNIT. (id:51158)
MLS® Number | X8230834 |
Property Type | Single Family |
Community Name | Otonabee |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 1 |
Maintenance,
$382.17 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Bedroom | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Bathroom | 2.13 m | 2.59 m | 2.13 m x 2.59 m |
Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
https://www.realtor.ca/real-estate/26746165/106-910-wentworth-st-peterborough-otonabee
Get More info About:#106 -910 Wentworth St Peterborough, Mls# X8230834